Filters Sort results
Reset Apply
Botanical Name | Common Name | 1 Gallon | 5 Gallon | 15 Gallon |
---|---|---|---|---|
Abutilon palmeri | indian mallow | 50 | 35 | 0 |
Achillea millifolium | Yarrow | 50 | 10 | 0 |
Achillea millifolium 'Island Pink' | Island pink yarrow | 50 | 10 | 0 |
Amorpha fruticosa | false indigo | 0 | 0 | |
Aquilegia eximia | serpentine columbine | 0 | 20 | 0 |
Aquilegia formosa | western columbine | 0 | 0 | 0 |
Arctostophylos 'Howard McMinn' | Howard McMinn manzanita | 100 | 50 | 15 |
Arctostophylos 'Carmel Sur' | Carmel Sur manzanita | 200 | 10 | 0 |
Arctostophylos 'John Dourley' | manzanita John Dourley | 50 | 10 | 0 |
Asclepias fascicularis | narrow leaf milkweed | 75 | 10 | 0 |
Asclepias speciosa | showy milkweed | 100 | 20 | 0 |
Baccharis pilularis consanguinea | coyote bush | 75 | 0 | 0 |
Berlandiera lyrata | chocolate daisy | 20 | 10 | 0 |
Calylophus berlandieri | sun cups | 200 | 0 | 0 |
Calystegia macrostegia | Santa Cruz Island morning glory | 0 | 0 | 0 |
Carex senta | swamp carex | 75 | 0 | 0 |
Ceanothus 'Concha' | California lilac 'Concha' | 200 | 20 | 0 |
Ceanothus 'Matilija Bob' | California lilac 'Matilija Bob' | 100 | 50 | 0 |
Ceanothus 'Ray Hartman' | Ceanothus 'Ray Hartman' | 100 | 10 | 0 |
Ceanothus 'Wheeler Canyon' | Wheeler Canyon Ceanothus | 125 | 20 | 0 |
Ceanothus 'Yankee Pt.' | California lailac 'Yankee Pt.' | 200 | 0 | 0 |
Ceanothus arboreus | island ceanothus | 100 | 35 | 0 |
Ceanothus oliganthus | hairy-leaf Ceanothus | 50 | 0 | 0 |
Cercis occidentalis | western redbud | 20 | 0 | 15 |
Coreopsis gigantea | giant coreopsis | 20 | 0 | 0 |
Encelia californica | coast sunflower | 100 | 0 | 0 |
Encelia farinosa | brittle bush | 50 | 0 | 0 |
Epilobium canum | California fuchsia | 200 | 20 | 0 |
Epilobium canum ssp. cana | California fuchsia | 200 | 20 | 0 |
Epilobium canum ssp. catalina | California fuchsia catalina | 200 | 20 | 0 |
Epilobium septentrionalis 'Wayne's Silver' | California fuchsia Waynes Silver | 20 | 0 | 0 |
Erigeron glaucus | seaside daisy | 200 | 10 | 0 |
Eriogonum arborescens | Santa Cruz Island buchwheat | 50 | 0 | 0 |
Eriogonum crocatum | Conejo buckwheat | 200 | 0 | 0 |
Eriogonum grande rubescens | red buckwheat | 200 | 50 | 0 |
Eriogonum parvifolium | sea cliff buckwheat | 200 | 0 | 0 |
Fremontodendron 'Pacific Sunset' | Fremontia 'Pacific Sunset' | 0 | 35 | 0 |
Galvezia 'Firecracker' | island snapdragon | 0 | 0 | 0 |
Galvezia juncea 'Gran Canon' | Island snapdragon 'Gran Canon' | 10 | 20 | 0 |
Galvezia speciosa | island snapdragon | 100 | 0 | 0 |
Heteromeles arbutifolia | Toyon | 100 | 100 | 2 |
Heuchera 'Opal' | opal | 0 | 35 | 0 |
Heuchera 'Santa Ana Cardinal' | Santa Ana Cardinal | 0 | 50 | 0 |
Iris douglasiana | douglas iris | 125 | 35 | 0 |
Iris germanica tb 'Jesse's Song' re | Jesse's Song | 100 | 50 | 5 |
Iris Louisiana 'Clyde Redmond' | Clyde Redmond | 25 | 35 | 1 |
Iris pacific coast hybrid 'Blue Hummingbird' | Iris pch 'Blue Hummingbird' | 0 | 20 | 0 |
Iris pacific coast hybrid 'Canyon Snow' | Iris pch 'Canyon Snow' | 0 | 200 | 0 |
Iris pacific coast hybird 'Dr. Richie' | Iris pch 'Dr. Richie' | 0 | 20 | 0 |
Iris pacific coast hybrid 'Garden Delight' | Iris pch 'Garden Delight' | 0 | 50 | 0 |
Iris pacific coast hybrid 'Golden Berry Partait' | Iris pch 'Golden Berry Parfait' | 0 | 50 | 0 |
Iris pacific cost hybrid 'Goldne Honeycomb' | Iris pch 'Golden Honeycomb' | 0 | 35 | 0 |
Iris pacific coast hybrid 'Joey' | Iris pch 'Joey' | 0 | 20 | 0 |
Iris pacific coast hybrid 'Matilija Blue' | Iris pch 'Matilija Blue' | 0 | 35 | 0 |
Iris pac. coast hybrid 'RedGold' ⋅ Iris pacific coast hybrid 'Red Planet' | Iris pch 'Red Gold' ⋅ Iris pch 'Red Planet' | 0 | 35 | 0 |
Iris pac. coast hybrid 'RedGold' | Iris pch 'Red Gold' | 0 | 50 | 0 |
Iris pacific coast hybrid 'Sr. Luis' | Iris pch 'Sr. Luis' | 0 | 20 | 0 |
Iris pacific coast hybrids mixed colors | PCH's mixed colors | 2000 | 200 | 0 |
Justicia californica | chuparrosa | 20 | 50 | 0 |
Lavatera 'Purissima' | 'Purissima' island mallow | 50 | 20 | 0 |
Lavatera assurgentiflora | island tree mallow | 20 | 10 | 0 |
Lepechinia hastata | Baja pitcher sage | 100 | 20 | 0 |
Lessingia 'Smart Aster' | smart aster | 50 | 10 | 0 |
Leymus 'Canyon Prince' | canyon prince grass | 200 | 20 | 0 |
Lilium parvum | Sierra lily | 20 | 35 | 0 |
Lippia nodiflora | frogfruit | 200 | 0 | |
Lyonothamnus floribundus ssp. asplinfolius | Santa Cruz Island ironwood | 25 | 20 | 15 |
Mimulus cardinalis | scarelt monkey flower | 200 | 0 | |
Monardella marcantha | scarlet monardella | 50 | 10 | 0 |
Monardella odoratissima | mountain mint | 200 | 35 | 0 |
Monardella villosa | Coyote mint ⋅ mountain mint | 50 | 10 | 0 |
Penstemon centranthifolius | scarlet bugler | 100 | 0 | 0 |
Penstemon heterophyllus 'Marguarita BOP' | Penstemon BOP | 0 | 0 | 0 |
Penstemon spectabilis | showy penstemon | 100 | 0 | 0 |
Peritoma arborea | bladderpod | 0 | 0 | 0 |
Prunus lyonii | Catalina cherry | 0 | 35 | 0 |
Rhus integrifolia | lemonade berry | 20 | 0 | 0 |
Ribes aureum | golden currant | 40 | 20 | 0 |
Ribes indecorum | white chaparral currant | 0 | 10 | 0 |
Ribes malvaceum 'Dancing Tassels' | dancing tassels | 0 | 10 | 0 |
Ribes sangunium | red flowering currant | 100 | 50 | 0 |
Ribes sangunium glutinosum | Pink flowering currant | 0 | 50 | 0 |
Ribes viburnifolium | perfume currant | 200 | 75 | 0 |
Romenya coulteri | matilija poppy | 250 | 5 | 0 |
Salvia 'Allen Chickering' | Allen Chickering sage | 75 | 75 | 0 |
Salvia 'Bee's Bliss' | Bee's Bliss sage | 100 | 50 | 0 |
Salvia 'Blue Butterfly' | blue butterfly sage | 50 | 20 | 0 |
Salvia 'Bon Bon' | Bon Bon sage | 0 | 75 | 0 |
Salvia apiana | white sage | 100 | 0 | 0 |
Salvia brandegeei 'Pacific Blue' | pacific blue sage | 100 | 20 | 0 |
Salvia chamaedryoides | Mexican blue sage | 100 | 20 | 0 |
Salvia clevelandii 'Winnifred Gilman' | Winnifred Gilman | 0 | 0 | 0 |
Salvia J & J | JJ sage | 20 | 20 | 0 |
Salvia lemmonii | Lemmon's sage | 100 | 35 | 0 |
Salvia leucophylla | purple sage | 200 | 0 | 0 |
Salvia leucophylla 'Pt. Sal'. | Pt. Sal sage | 200 | 75 | 0 |
Salvia mellifera | black sage | 200 | 0 | 0 |
Salvia munzii | San Miguel Mt. Sage | 100 | 35 | 0 |
Salvia spathacea | Hummingbird Sage | 0 | 20 | 0 |
Sambucus mexicana | Mexican elderberry | 100 | 20 | 0 |
Satureja douglasii | yerba buena | 75 | 0 | 0 |
Sisyrinchium bellum | blue-eyed grass | 200 | 0 | |
Solidago californica | California goldenrod | 200 | 0 | 0 |
Sphaeralcea 'Matilija Red' | Matilija Red desert mallow | 0 | 10 | 0 |
Sphaeralcea 'Sergio's Pink' | desert mallow | 0 | 20 | 0 |
Sphaeralcea ambigua | desert mallow | 100 | 75 | 0 |
Teucrium glansulosum | desert germander | 100 | 20 | 0 |
Trichostema lanatum 'Midnight Magic' | woolly bluecurl hybrid | 50 | 0 | 0 |
Verbena lilacina 'De La Mina' | Verbena 'De La Mina' | 75 | 0 | 0 |
Vitis 'Roger's Red' | Roger's Red grape | 25 | 150 | 0 |
Vitis girdiana | desert grape | 40 | 10 | 0 |
Inventory subject to change without notice.
If you are looking for a particular plant, please call prior to your visit to confirm availability – 805 523 8604.